Community Garden Sites
Visit the application page for details on the plot assignment timeline and process.
| Site Name | Location | Details* |
| Airport | 36 Perennial Plots | |
| Buhr Park | 2560 Towner Blvd. | 8 perennial plots |
| Catholic Social Services | 4925 Packard Rd. | 8 annual plots, 4 perennial plots |
| Chapel Hill | 3350 Green Rd. | 20 annual half plots (on semi-private land) |
| Clague Elementary | 2616 Nixon Rd. | 8 perennial plots |
| County Farm Park A | 2230 Platt Rd. | 37 plots - mixed annual/perennial |
| County Farm Park B | 2230 Platt Rd. | 44 plots - mixed annual/perennial |
| County Farm Park - Discovery Garden | 2230 Platt Rd. | For all ages, includes raised beds for limited mobility gardeners |
| Dicken Elementary | 2135 Runnymede Blvd. | 8 annual plots |
|
Greenview | Greenview & Scio Church | 23 annual, 6 perennial plots |
|
Hillside Terrace | 1939 Jackson Rd. | 11 perennial plots |
|
Hunt Park | 1305 Daniel | 11 annual plots |
| Lakewood Elementary | 344 Gralake | 10 perennial plots |
| Leslie Science Center - Discovery Garden | 1831 Traver Rd. | For all ages, includes raised beds for limited mobility gardeners |
| Matthaei Botanical Gardens | 1800 N. Dixboro Rd. | 26 annual plots |
| Mitchell Elementary | 3550 Pittsview Dr. | 10 annual plots |
| Northside Elementary | 912 Barton Dr. | 11 annual half plots |
| Platt | 2270 Platt Rd. | 16 full plots |
| West Park | Miller & Chapin | 18 annual half plots |
| Wines Elementary | 1701 Newport Rd. | 5 perennial plots |
*Please note that numbers of plots specified here are estimates and meant to give site visitors a sense of the site's size. Project Grow sometimes consolidates or splits plots to fit annual demand.